2023 Fee Structure
Form 1 | Form 2/3/4 | |
---|---|---|
Tuition and Boarding Per Term | 38,000 | Form 2 - 38,000 Form 3 - 40,000 Form 4 - 47,000 |
Special Subjects - Project/Tools Per Term | ||
1. Aviation Technology | - | Form 2 - 5,000 Form 3 - 8,000 Form 4 - 8,000 |
2. Computer Studies | - | Form 3 - 5,000 Form 4 - 5,000 |
3. Agriculture | - | Form 3/4 - 2,000 |
Activity Fee Per Term | 1,000 | 1,000 |
NEW STUDENTS | ||
1. Admission Fee | 5,000 | 5,000 |
2. Caution Money | 2,000 | 2,000 |
3. Library Fund | 3,000 | 3,000 |
4. Student ID Card | 300 | 300 |
School fees is payable to Mackenzie Educational Centre Ltd via…
- Kenya Commercial Bank, Tala Branch, Account No. 1208135619 or
- Bankers Cheque addressed to Mackenzie Education Centre Ltd.
No Cash or Personal Cheques will be accepted at the school.
School fees is subject to change without notice.
School fees is NON-REFUNDABLE.
Last Updated: December 2022.